<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sketchbob</title>
	<atom:link href="http://sketchbob.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sketchbob.com</link>
	<description>Sketchbooks, art &#38; the creative process.</description>
	<lastBuildDate>Sun, 25 Sep 2011 15:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>&#8220;Portmanteau&#8221; Interactive Sketchbook Exhibit at Kent State Trumbull</title>
		<link>http://sketchbob.com/2011/09/25/portmanteau-interactive-sketchbook-exhibit-at-kent-state-trumbull/</link>
		<comments>http://sketchbob.com/2011/09/25/portmanteau-interactive-sketchbook-exhibit-at-kent-state-trumbull/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sketchblog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sketchbob.com/?p=789</guid>
		<description><![CDATA[I&#8217;m very fortunate to have the opportunity for a solo exhibition at the Kent State University&#8217;s Trumbull campus. While I will be showing some original work, I want to offer something more participatory for those who attend the show. Consequently, much of the gallery will be dedicated to space for show attendees to create their ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_790" class="wp-caption aligncenter" style="width: 650px"><a href="http://sketchbob.com/wp-content/uploads/Portmanteau-show-poster-COMP1B1.jpg" rel="lightbox[789]"><img class="aligncenter size-large wp-image-791" title="Portmanteau show poster COMP1B" src="http://sketchbob.com/wp-content/uploads/Portmanteau-show-poster-COMP1B1-640x1024.jpg" alt="" width="640" height="1024" /></a>
<p class="wp-caption-text">Official show poster for &quot;Portmanteau&quot;</p>
</div>
<p><em>I&#8217;m very fortunate to have the opportunity for a solo exhibition at the Kent State University&#8217;s Trumbull campus. While I will be showing some original work, I want to offer something more participatory for those who attend the show. Consequently, much of the gallery will be dedicated to space for show attendees to create their own sketchbook artwork. Below is an artist&#8217;s statement which sums up the driving idea.</em></p>
<p><em>Many thanks to Professor Phillip Buntin of Kent State for inviting me to show in their gallery.</em></p>
<p><strong>Artist&#8217;s Statement :: Portmanteau</strong><em><br />
</em></p>
<p>“Portmanteau” has an interesting double meaning: in the original French a double-sided suitcase, later co-opted by Lewis Carroll to mean a word created by a blend of two morphemes. “Brunch” and “spork” are two favorite examples.</p>
<p>The inspiration for the show theme came from an interview I heard with Jonathan Safran Foer, the author of <span style="text-decoration: underline;">Extremely Loud and Incredibly Close</span>. In the interview, Foer spoke about Vonnegut&#8217;s assertion that the reader performs the ultimate creative act in any work of fiction: no story is complete until it is read and imagined by a reader. I was struck by the fundamental truth of this idea and intrigued by how it might be applied in visual art.</p>
<p>That train of thought led me to the realization that most art exhibitions are largely one-way affairs. The artist shows and the viewers look. Granted, viewers bring their own interpretations to the experience, but the traditional show model wasn&#8217;t participatory enough. I hope instead to provide an active experience for those who come to <em>Portmanteau</em>, which in many senses will be co-created with them.</p>
<p>There are many levels on which the show is a mélange, and a portmanteau—whether a suitcase or a blended word—is a perfect metaphor. I see this show as a way to explore the relative roles of exhibitor and viewer, blurring the traditional lines of distinction between them.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchbob.com/2011/09/25/portmanteau-interactive-sketchbook-exhibit-at-kent-state-trumbull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing from Life by Jennifer New</title>
		<link>http://sketchbob.com/2011/07/24/drawing-from-life-by-jennifer-new/</link>
		<comments>http://sketchbob.com/2011/07/24/drawing-from-life-by-jennifer-new/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 21:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sketchblog]]></category>

		<guid isPermaLink="false">http://sketchbob.com/?p=724</guid>
		<description><![CDATA[There are plenty of books out there about sketchbooks and artists journals. Sadly, few of them cover the full scope of this under-appreciated art form. Books about art journals and sketchbooks generally come in two types: how books and what books. How books, which cater to new and aspiring journal keepers, focus on technical demonstrations ...]]></description>
			<content:encoded><![CDATA[<div><a href="http://sketchbob.com/wp-content/uploads/IMG_0665-JNew-Journal_SMALL.jpg" rel="lightbox[724]"><img class="aligncenter size-medium wp-image-727" title="IMG_0665 JNew Journal_SMALL" src="http://sketchbob.com/wp-content/uploads/IMG_0665-JNew-Journal_SMALL-300x223.jpg" alt="" width="300" height="223" /></a></div>
<div>There are plenty of books out there about sketchbooks and artists journals. Sadly, few of them cover the full scope of this under-appreciated art form.</div>
<p></p>
<p>Books about art journals and sketchbooks generally come in two types: <em>how</em> books and <em>what</em> books. <em>How</em> books, which cater to new and aspiring journal keepers, focus on technical demonstrations and creative prompts—exercises that are meant to inspire readers to greater feats of creativity. <em>What</em> books are all about pretty work, serving up excerpts from the sketchbooks of fine artists, designers, and people who work in other visual fields.</p>
<p>What is missing are the <em>why</em> books: those that explore the motivations artists have for creating sketchbooks in the first place, and the reasons why art journals are as valid an expressive medium as any shown in a gallery.</p>
<p><a href="http://jennifernew.com/about.html" target="_blank">Jennifer New’s</a> <span style="text-decoration: underline;">Drawing from Life: The Journal as Art</span> comes closer to filling that need than any book I’ve found. In addition to delightful visuals, it offers a framework for understanding journal keeping as a conceptual and physical art form.</p>
<p>At first glance, <span style="text-decoration: underline;">Drawing from Life</span> appears to be just another <em>what</em> book, albeit a nicely executed one. It includes a thoughtful preface and introductory essay as well as color reproductions of the work of 31 journal keepers. Each creator’s work is accompanied by a page-long introduction that gives background and context to the images that follow.</p>
<p>Some whose work appears in the book are well known in the art, design, and creative professions: illustrators Maira Kalman and Linda Barry, <em>1,000 Journals Project</em> founder Brian Singer, and former Harvard art professor Idelle Weber all contributed work. David Byrne, best known as the lead singer of the Talking Heads but who also studied at the Rhode Island School of Design and Maryland Institute College of Art, is also featured.</p>
<p>Like any good <em>what</em> book, Drawing from Life could be enjoyed on a purely visual level. On that level alone would be one of the better examples available. But New offers more: a different way for us to look at sketchbooks and artists journals.</p>
<p>In her introduction, New’s definition of journals focuses more on the activity than the end result; they are for her any place “we record personal reflections, observations of our world, playful meanderings, and plans.” Consequently, she includes not only the expected visual artists, illustrators, and designers, but also filmmakers, architects, songwriters, scientists—even an engineer and a psychiatrist. The result is an intriguing mix of well-executed traditional sketchbooks and more conceptual work that challenges our preconceptions about what is or is not an art journal.</p>
<p>Many of the alternative journals were created by non-artists. Masayoshi Nakano, who chronicled daily walks with photographs and intricate maps in meticulously crafted journals, is a retired engineer. Renato Umal, who each day pairs a photo of himself with a simple statement about something he learned, is a musician. And Tucker Shaw, who photographs everything he eats and includes them in his journals, works as a writer in New York City.</p>
<p>These chronology based projects, whose power depends on the viewer experiencing the whole body of work, are ideally suited for the journal format.</p>
<p>In addition to an expanded definition of what comprises a sketchbook or journal, New also provides us a four part framework in which to view them. This framework, which she calls a “hierarchy of reasons” for keeping a journal, highlights common threads she has seen in the thousands of sketchbook pages she reviewed for this book. New assigns the sketchbooks she presents into one of the following four categories: observation, reflection, exploration, or creation.</p>
<p>Dividing the books into these four categories provides New the opportunity to offer insight into the underlying reasons people keep sketchbooks. These insights provide a context that enriches not only the work in this book, but all sketchbooks and art journals.</p>
<p>Throughout the book, New successfully straddles the divide between substance and pretense, offering readers a view of sketchbooks that is thoughtful and sophisticated without being overly cerebral. She treats her subject seriously without sacrificing the intimacy inherent  in the medium, and the warmth of her affection for journals of all types permeates her writing.</p>
<p>You won’t learn many techniques from <span style="text-decoration: underline;">Drawing from Life</span>, but the market is rife with other how-to guides. New offers readers something truly original instead: an insightful, intelligent context in which to consider the medium of sketchbooks.</p>
<p>Amazon link <a href="http://www.amazon.com/Drawing-Life-Journal-as-Art/dp/1568984456/ref=sr_1_1?ie=UTF8&amp;qid=1311541190&amp;sr=8-1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchbob.com/2011/07/24/drawing-from-life-by-jennifer-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Images in Book Eleven</title>
		<link>http://sketchbob.com/2011/05/30/new-images-in-book-eleven/</link>
		<comments>http://sketchbob.com/2011/05/30/new-images-in-book-eleven/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sketchbob.com/?p=719</guid>
		<description><![CDATA[I&#8217;ve uploaded several new images in the Book Eleven gallery. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve uploaded several new images in the <a href="http://sketchbob.com/gallery/sketchbook-eleven/" target="_blank">Book Eleven gallery</a>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchbob.com/2011/05/30/new-images-in-book-eleven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Heroes Radio is Back on the Air</title>
		<link>http://sketchbob.com/2011/05/23/art-heroes-radio-is-back-on-the-air/</link>
		<comments>http://sketchbob.com/2011/05/23/art-heroes-radio-is-back-on-the-air/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sketchblog]]></category>

		<guid isPermaLink="false">http://sketchbob.com/?p=696</guid>
		<description><![CDATA[  Michigan-based sculptor and impresario of all things creative John T. Unger is back on the air with a new episode in one of my favorite podcasts, Art Heroes Radio. Unger’s podcast features interviews that cover a wide variety of topics related to creativity, art, and the business of making a living doing what you ...]]></description>
			<content:encoded><![CDATA[<p> <a href="http://sketchbob.com/wp-content/uploads/Kleon-drawing_SMALL.jpg" rel="lightbox[696]"><img class="aligncenter size-medium wp-image-707" title="Kleon drawing_SMALL" src="http://sketchbob.com/wp-content/uploads/Kleon-drawing_SMALL-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>Michigan-based sculptor and impresario of all things creative <a href="http://www.johntunger.com/" target="_blank">John T. Unger</a> is back on the air with a new episode in one of my favorite podcasts, <a href="http://www.artheroesradio.com/" target="_blank">Art Heroes Radio</a>. Unger’s podcast features interviews that cover a wide variety of topics related to creativity, art, and the business of making a living doing what you love.</p>
<p>His latest installment is a <a href="http://www.artheroesradio.com/2011/04/how-to-steal-like-an-artist-a-conversation-with-austin-kleon.html" target="_blank">discussion with writer and cartoonist Austin Kleon</a>. Best known for his <a href="http://www.austinkleon.com/category/newspaper-blackout-poems/" target="_blank">newspaper blackout poems</a>, Kleon is a writer and cartoonist whose work freely crosses the traditional boundaries between words and visual art.</p>
<p>The interview centers around a recent blog post of Kleon’s that has attracted hundreds of thousands of visitors: <a href="http://www.austinkleon.com/2011/03/30/how-to-steal-like-an-artist-and-9-other-things-nobody-told-me/" target="_blank">How to Steal Like an Artist and 9 Other Things Nobody Told Me</a>. Though some of the things, like “write the book you want to read,” sound like truisms, there is inspiring and useful wisdom in his advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchbob.com/2011/05/23/art-heroes-radio-is-back-on-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Eleven is Here</title>
		<link>http://sketchbob.com/2011/05/18/book-eleven-is-here/</link>
		<comments>http://sketchbob.com/2011/05/18/book-eleven-is-here/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sketchblog]]></category>

		<guid isPermaLink="false">http://sketchbob.com/?p=684</guid>
		<description><![CDATA[There&#8217;s a new book in the gallery. I&#8217;ve posted the first few spreads of Book Eleven, which is currently in progress. I&#8217;ve switched to the Moleskine watercolor notebook from my old standby, the Moleskine large sketchbook. The format of the watercolor notebook is radically different: each spread measures 5 inches high by 16 inches wide. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://sketchbob.com/wp-content/uploads/cover_11.png" rel="lightbox[684]"><img class="aligncenter size-medium wp-image-682" title="cover_11" src="http://sketchbob.com/wp-content/uploads/cover_11-206x300.png" alt="" width="206" height="300" /></a></p>
<p>There&#8217;s a new book in the <a href="http://sketchbob.com/gallery/" target="_blank">gallery</a>. I&#8217;ve posted the first few spreads of <a href="http://sketchbob.com/gallery/sketchbook-eleven/" target="_blank">Book Eleven</a>, which is currently in progress.</p>
<p>I&#8217;ve switched to the Moleskine watercolor notebook from my old standby, the Moleskine large sketchbook. The format of the watercolor notebook is radically different: each spread measures 5 inches high by 16 inches wide. The paper quality is much higher, especially in accepting wet media, influencing the images I develop.</p>
<p>After nearly 10 years, I had gotten a bit comfortable with the old books and am enjoying the edgy feeling of trying something new.</p>
<p>I&#8217;ll keep posting images as I finish them.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchbob.com/2011/05/18/book-eleven-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture: the Art of Snaring Ideas</title>
		<link>http://sketchbob.com/2011/05/09/capture-the-art-of-snaring-ideas/</link>
		<comments>http://sketchbob.com/2011/05/09/capture-the-art-of-snaring-ideas/#comments</comments>
		<pubDate>Mon, 09 May 2011 23:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bestOf]]></category>
		<category><![CDATA[sketchblog]]></category>

		<guid isPermaLink="false">http://sketchbob.com/?p=593</guid>
		<description><![CDATA[Why is it the best ideas come unbidden at inconvenient times? When these stereotypical moments of inspiration happen for me, the ideas arrive in one great, sudden, unwieldy package. All at once I receive a complete story, rather than single lines or paragraphs that trickle in at a more manageable rate. More a spectator than ...]]></description>
			<content:encoded><![CDATA[<div>
<div><a href="http://sketchbob.com/wp-content/uploads/P1000661_sketchblog-capture_ALT-SMALL.jpg" rel="lightbox[593]"><img class="aligncenter size-full wp-image-614" title="P1000661_sketchblog capture_ALT SMALL" src="http://sketchbob.com/wp-content/uploads/P1000661_sketchblog-capture_ALT-SMALL.jpg" alt="" width="576" height="432" /></a></div>
<div>
<p>Why is it the best ideas come unbidden at inconvenient times?</p>
<p>When these stereotypical moments of inspiration happen for me, the ideas arrive in one great, sudden, unwieldy package. All at once I receive a complete story, rather than single lines or paragraphs that trickle in at a more manageable rate. More a spectator than a participant, I stand on the sidelines of my mind and marvel at the intricacy and completeness of the ideas passing by.</p>
<p>Despite the power with which they come, the ideas are ephemeral. The trick is to capture them before they get away.</p>
<p>If you fail to capture an idea, you’re like a surfer who misses a wave: you’ve lost all the energy that propels you forward into action. Once that initial wave is gone there is no way to recapture it. You may find a different wave later or you may be able to make your own, but the one that slipped away is gone forever. And for creative people who live or die by good ideas, every missed opportunity hurts.</p>
<p>To have any hope of gleaning something of value from these moments of transitory inspiration, you must develop the habit of capturing ideas as they occur to you. As Louis Pasteur famously said, “chance favors the prepared mind.”</p>
<p>An important part of being prepared is surrounding yourself with the right tools. Naturally, my most important tool is a sketchbook. I also use less analog methods, including a voice-to-text app on my smart phone and an array of Google docs (especially for writing projects). In a pinch, I can get by with a pen and a napkin.</p>
<p>Choosing the right tools has everything to do with your preferences and your process. Experiment. Once you understand how you create your best work, it will be easy to find the right tools to support your process. The best tools are flexible, allowing you to capture ideas regardless of where you are, and attractive enough that you want to carry them with you everywhere.</p>
<p>That said, what I use to record the idea is less important than the habit I’ve developed of always carrying a sketchbook. After nearly thirty years, my sketchbook and drawing materials have become a helpful added appendage. And whenever I have a burst of inspiration, the habit of capturing ideas is so ingrained that I can do it without breaking the rhythm of whatever else I was engaged in.</p>
<p>While I have developed some good habits, I am by no means flawless. I still wonder what could have been if I’d captured more of those elusive waves of inspiration. Or better yet, what could be if I find a way to make my own waves.</p>
<p>But that’s for another post.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sketchbob.com/2011/05/09/capture-the-art-of-snaring-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Gregory Writing New Book</title>
		<link>http://sketchbob.com/2011/05/07/danny-gregory-writing-new-book/</link>
		<comments>http://sketchbob.com/2011/05/07/danny-gregory-writing-new-book/#comments</comments>
		<pubDate>Sat, 07 May 2011 17:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sketchblog]]></category>

		<guid isPermaLink="false">http://sketchbob.com/?p=607</guid>
		<description><![CDATA[I just heard via his blog that New York-based artist and writer Danny Gregory is planning a new book. It will be a sketchbook memoir about the loss of his wife, who was killed in an accident just over a year ago. Chronicle Books in San Francisco plans to publish the book in Fall/Winter of 2012. ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_610" class="wp-caption aligncenter" style="width: 287px"><a href="http://sketchbob.com/wp-content/uploads/Danny-Gregory-by-Andrea-Scher3.jpg" rel="lightbox[607]"><img class="size-medium wp-image-610" title="Danny-Gregory-by-Andrea-Scher3" src="http://sketchbob.com/wp-content/uploads/Danny-Gregory-by-Andrea-Scher3-277x300.jpg" alt="" width="277" height="300" /></a>
<p class="wp-caption-text">Photo: Andrea Scher</p>
</div>
<p>I just heard via his blog that New York-based artist and writer Danny Gregory is <a href="http://dannygregory.wordpress.com/2011/04/23/the-year-of-magical-drawing/" target="_blank">planning a new book</a>. It will be a sketchbook memoir about the loss of his wife, who was killed in an accident just over a year ago.</p>
<p>Chronicle Books in San Francisco plans to publish the book in Fall/Winter of 2012.</p>
<p>Danny has a much more directly confessional style than I do, but I&#8217;m a big fan of both his art and his writing. I always appreciate his observations about drawing and life, and have included several of his books in the <a href="http://sketchbob.com/resources/" target="_blank">resources</a> section of this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchbob.com/2011/05/07/danny-gregory-writing-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark McGuinness on Why Creative People Need to Be Eccentric</title>
		<link>http://sketchbob.com/2011/05/03/mark-mcguinness-on-why-creative-people-need-to-be-eccentric/</link>
		<comments>http://sketchbob.com/2011/05/03/mark-mcguinness-on-why-creative-people-need-to-be-eccentric/#comments</comments>
		<pubDate>Tue, 03 May 2011 22:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sketchblog]]></category>

		<guid isPermaLink="false">http://sketchbob.com/?p=589</guid>
		<description><![CDATA[Like many artists, writers, designers, and musicians, I have eccentric work habits. The most notable is probably that I listen to the same song or set of three or four songs for hours on end. Something in the repetition helps me enter that right-brained state in which time seems to recede. Creativity Coach Mark McGuinness, ...]]></description>
			<content:encoded><![CDATA[<p>Like many artists, writers, designers, and musicians, I have eccentric work habits. The most notable is probably that I listen to the same song or set of three or four songs for hours on end. Something in the repetition helps me enter that right-brained state in which time seems to recede.</p>
<p>Creativity Coach Mark McGuinness, who writes for The Behance Network&#8217;s <a href="http://the99percent.com/" target="_blank">99%</a>, has written an interesting post on <a href="http://the99percent.com/tips/7021/Why-Creative-People-Need-to-Be-Eccentric" target="_blank">why creative people benefit from eccentric work habits</a>. McGuinness is also a licensed therapist in the U.K. and has some intriguing insights into the psychology behind the strange rituals we all develop to produce our best creative work.</p>
<p>You can find more of McGuinness&#8217; writing on creativity on his blog <a href="http://lateralaction.com/" target="_blank">Lateral Action</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchbob.com/2011/05/03/mark-mcguinness-on-why-creative-people-need-to-be-eccentric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Scraps of Paper</title>
		<link>http://sketchbob.com/2011/04/07/little-scraps-of-paper/</link>
		<comments>http://sketchbob.com/2011/04/07/little-scraps-of-paper/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sketchblog]]></category>

		<guid isPermaLink="false">http://sketchbob.com/?p=576</guid>
		<description><![CDATA[Today a Chicago-based designer friend sent me a link to an intriguing video series. &#8220;Little Scraps of Paper&#8221; is a series of very short films created in 2010 by Thomas Leach, a commercial and documentary director in London. Each film is a profile of a designer, illustrator, photographer, or other professional creative, and takes you ...]]></description>
			<content:encoded><![CDATA[<p>Today a Chicago-based designer friend sent me a link to an intriguing video series. <a href="http://littlescrapsofpaper.co.uk/#999688/Little-Scraps-of-Paper" target="_blank">&#8220;Little Scraps of Paper&#8221;</a> is a series of very short films created in 2010 by <a href="http://www.tomasleach.com/TomasLeach/Current.html" target="_blank">Thomas Leach</a>, a commercial and documentary director in London. Each film is a profile of a designer, illustrator, photographer, or other professional creative, and takes you through the subject&#8217;s creative process. Together and separately, the films are an intriguing peek into the creative process of working professionals.</p>
<p>Leak was assisted by video maker and graphic designer <a href="http://nicolascambier.com/" target="_blank">Nicholas Cambier</a> and graphic designer <a href="http://danieldiegolincoln.com/" target="_blank">Daniel Diego Lincoln</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchbob.com/2011/04/07/little-scraps-of-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy and Croatia Travel Pages Added to Book Nine</title>
		<link>http://sketchbob.com/2011/04/01/italy-and-croatia-travel-pages-added-to-book-nine/</link>
		<comments>http://sketchbob.com/2011/04/01/italy-and-croatia-travel-pages-added-to-book-nine/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sketchblog]]></category>

		<guid isPermaLink="false">http://sketchbob.com/?p=571</guid>
		<description><![CDATA[I&#8217;ve finally uploaded the travel pages to the Book Nine gallery. Check them out to see our adventures in Italy, Croatia, and a bit of Slovenia.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally uploaded the travel pages to the <a href="http://sketchbob.com/gallery/sketchbook-nine/" target="_blank">Book Nine gallery</a>. Check them out to see our adventures in Italy, Croatia, and a bit of Slovenia.</p>
]]></content:encoded>
			<wfw:commentRss>http://sketchbob.com/2011/04/01/italy-and-croatia-travel-pages-added-to-book-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

